1983 Cricket World Cup
Cricket World Cup 1983,WI Vs Ind
Memories World Cup 1983
The 1983 ICC Cricket World Cup (also known as Prudential World Cup) was the third edition of the ICC Cricket World Cup tournament. It was held from 9 June to 25 June 1983 in England and was won by India. Eight countries participated in the event. The preliminary matches were played in two groups of four teams each, and each country played the others in its group twice. The top two teams in each group qualified for the semi-finals.The matches consisted of 60 overs per team and were played in traditional white clothing and with red balls. They were all played during the day.
The 1983 World Cup was full of dramatic cricket right from the start. Teams like India and Zimbabwe who were not playing well at those times scored upset victories over the West Indies and Australia respectively. England, Pakistan, India and tournament favorites West Indies qualified for the semifinals.
Format
The format of the 1983 world cup was 2 groups of four teams, each team playing each other twice. The top two team from each group then advance to the Semi Finals where the winners then advance to the finals. and every game was of 60 overs with all day matches. Participants
The following 8 teams qualified for the final tournament.
Group A | Group B |
---|---|
Venues
Venue | City | Capacity | Matches | |
---|---|---|---|---|
Lord's Cricket Ground | London | 30,000 | 3 | |
Trent Bridge | Nottingham | 15,350 | 3 | |
Headingley Stadium | Leeds | 14,000 | 3 | |
The Oval | London | 23,500 | 3 | |
Edgbaston Cricket Ground | Birmingham | 21,000 | 3 | |
County Cricket Ground | Derby | 9,500 | 1 | |
County Cricket Ground | Bristol | 16,000 | 1 | |
County Ground | Taunton | 6,500 | 1 | |
County Cricket Ground | Chelmsford | 6,500 | 1 | |
St. Helen's Rugby and Cricket Ground | Swansea, Wales | 4,500 | 1 | |
Grace Road | Leicester | 12,000 | 1 | |
Old Trafford Cricket Ground | Manchester | 19,000 | 3 | |
County Cricket Ground | Southampton | 7,000 | 1 | |
New Road | Worcester | 4,500 | 1 | |
Nevill Ground | Royal Tunbridge Wells | 6,000 | 1 |
The format of the 1983 world cup was 2 groups of four teams, each team playing each other twice. The top two team from each group then advance to the Semi Finals where the winners then advance to the finals. and every game was of 60 overs with all day matches.
India won the world cup 1983
Trophy
The physical trophy won by the Indian cricket team was damaged during a violent rampage on the Indian cricket board's headquarters, allegedly carried out by members of the political party Shiv Sena. [1] According to Shiv Sena Leaders, they were protesting against the entry of Pakistan Cricket Team in India after the Kargil War which brought the two nations to the brink of a major war.SquadsGroup stage
Group A
Team | Pts | Pld | W | L | NR | RR |
---|---|---|---|---|---|---|
20 | 6 | 5 | 1 | 0 | 4.671 | |
12 | 6 | 3 | 3 | 0 | 4.014 | |
12 | 6 | 3 | 3 | 0 | 3.927 | |
4 | 6 | 1 | 5 | 0 | 3.752 |
9 June 1983 Scorecard | England 322/6 (60 overs) | v | 216 (59 overs) | The Oval, London, England |
9 June 1983 Scorecard | Pakistan 338/5 (60 overs) | v | 288/9 (60 overs) | St Helen's, Swansea, Wales |
11 June 1983 Scorecard | England 333/9 (60 overs) | v | 286 (58 overs) | County Ground, Taunton, England |
11 June 1983 Scorecard | New Zealand 238/9 (60 overs) | v | 186 (55.2 overs) | Edgbaston, Birmingham, England |
13 June 1983 Scorecard | Pakistan 193/8 (60 overs) | v | 199/2 (50.4 overs) | Lord's, London, England |
13 June 1983 Scorecard | Sri Lanka 206 (56.1 overs) | v | 209/5 (39.2 overs) | County Ground, Bristol, England |
15 June 1983 Scorecard | England 234 (55.2 overs) | v | 238/8 (59.5 overs) | Edgbaston, Birmingham, England |
16 June 1983 Scorecard | Pakistan 235/7 (60 overs) | v | 224 (58.3 overs) | Headingley, Leeds, England |
18 June 1983 Scorecard | Pakistan 232/8 (60 overs) | v | 233/3 (57.2 overs) | Old Trafford, Manchester, England |
18 June 1983 Scorecard | New Zealand 181 (58.2 overs) | v | 184/7 (52.5 overs) | County Ground, Derby, England |
20 June 1983 Scorecard | Sri Lanka 136 (50.4 overs) | v | 137/1 (24.1 overs) | Headingley, Leeds, England |
20 June 1983 Scorecard | Pakistan 261/3 (60 overs) | v | 250 (59.1 overs) | Trent Bridge, Nottingham, England |
1983 Insight of World cup
Group B
Team | Pts | Pld | W | L | NR | RR |
---|---|---|---|---|---|---|
20 | 6 | 5 | 1 | 0 | 4.308 | |
16 | 6 | 4 | 2 | 0 | 3.870 | |
8 | 6 | 2 | 4 | 0 | 3.808 | |
4 | 6 | 1 | 5 | 0 | 3.492 |
9 June 1983 Scorecard | Zimbabwe 239/6 (60 overs) | v | 226/7 (60 overs) | Trent Bridge, Nottingham, England |
9 June 1983 Scorecard | India 262/8 (60 overs) | v | 228 (54.1 overs) | Old Trafford, Manchester, England |
11 June 1983 Scorecard | West Indies 252/9 (60 overs) | v | 151 (30.3 overs) | Headingley, Leeds, England |
11 June 1983 Scorecard | Zimbabwe 155 (51.4 overs) | v | 157/5 (37.3 overs) | Grace Road, Leicester, England |
13 June 1983 Scorecard | Australia 320/9 (60 overs) | v | 158 (37.5 overs) | Trent Bridge, Nottingham, England |
13 June 1983 Scorecard | Zimbabwe 217/7 (60 overs) | v | 218/2 (48.3 overs) | New Road, Worcester, England |
15 June 1983 Scorecard | West Indies 282/9 (60 overs) | v | 216 (53.1 overs) | The Oval, London, England |
16 June 1983 Scorecard | Australia 272/7 (60 overs) | v | 240 (59.5 overs) | County Ground, Southampton, England |
18 June 1983 Scorecard | Australia 273/6 (60 overs) | v | 276/3 (57.5 overs) | Lord's, London, England |
18 June 1983 Scorecard | India 266/8 (60 overs) | v | 235 (57 overs) | Nevill Ground, Royal Tunbridge Wells, England |
20 June 1983 Scorecard | India 247 (55.5 overs) | v | 129 (38.2 overs) | County Ground, Chelmsford, England |
20 June 1983 Scorecard | Zimbabwe 171 (60 overs) | v | 172/0 (45.1 overs) | Edgbaston, Birmingham, England |
Knockout stage
Semi-finals | Final | ||||||
22 June - Old Trafford, Manchester | |||||||
| 213 | ||||||
| 217/4 | ||||||
25 June - Lord's, London | |||||||
| 183 | ||||||
| 140 | ||||||
22 June - The Oval, London | |||||||
| 184/8 | ||||||
| 188/2 |
Semi-finals
22 June 1983 scorecard | England 213 (60 overs) | v | 217/4 (54.4 overs) | Old Trafford, Manchester |
22 June 1983 scorecard | Pakistan 184/8 (60 overs) | v | 188/2 (48.4 overs) | The Oval, London |
Final
Main article: 1983 Cricket World Cup Final
25 June 1983 scorecard | India 183 (54.4 overs) | v | 140 (52 overs) | Lord's, London |
Statistics
|
|
1983 ICC Cricket World Cup (Prudential World Cup) | |
---|---|
Kapil Dev lifts the 1983 World Cup for India | |
Dates | 9 June – 25 June |
Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Double round robin and Knockout |
Host(s) | |
Champions | |
Participants | 8 |
Matches played | 27 |
Attendance | 232,081 (8,596 per match) |
Most runs | |
Most wickets |
No comments:
Post a Comment