2003 Cricket World Cup
Australia showed their consistensy by wining the third world cup
Magic moments of world cup 2003
The 2003 ICC Cricket World Cup was the eighth ICC Cricket World Cup and was played in South Africa, Zimbabwe and Kenya from 9 February to 24 March. 2003 was the first time that the Cricket World Cup had been held in Africa. The tournament featured 14 teams and 54 matches, the most in the tournament history up to that time. The tournament followed the format introduced in the 1999 ICC Cricket World Cup with the teams divided into 2 groups, and the top three in each group qualifying for the Super Sixes stage. The tournament saw upsets in the first round with South Africa, Pakistan, West Indies and England, who forfeited their pool match with Zimbabwe due to the political unrest in the country, failing to make it to Super Sixes stage while Zimbabwe and Kenya made it to Super Sixes stage and Kenya, a non-Test playing nation, made the semi-finals of the tournament.The tournament was won by Australia who defeated India in the final.[1]
Canada 36 All out VS Srilanka in 2003 |
Participating Countries
14 teams played in the 2003 ICC Cricket World Cup. In the first round, they were divided into two groups of seven teams. The top three from each group qualified for the Super Sixes, carrying forward the results they had achieved against other qualifiers from their group into the Super Sixes round. The top four teams in the Super Sixes round qualified for the semi-finals, and the winners of those matches played the final.Full Members | |
---|---|
Associate Members | |
Host cities and venues
Cities | Venues | Capacity | Matches |
---|---|---|---|
Wanderers Stadium | 34,000 | 5 | |
Sahara Stadium Kingsmead | 25,000 | 5 | |
Newlands Cricket Ground | 25,000 | 5 | |
Centurion Park | 23,000 | 5 | |
Goodyear Park | 20,000 | 5 | |
St George's Oval | 19,000 | 5 | |
North West Cricket Stadium | 18,000 | 3 | |
Buffalo Park | 16,000 | 3 | |
De Beers Diamond Oval | 11,000 | 3 | |
Boland Park | 10,000 | 3 | |
Willowmoore Park | 20,000 | 2 | |
Pietermaritzburg Oval | 12,000 | 2 | |
Harare Sports Club | 10,000 | 3 | |
Queens Sports Club | 9,000 | 3 | |
Nairobi Gymkhana Club | 8,000 | 2 |
Group stage tables and results
The top three teams from each pool qualify for the next stage, carrying forward the points already scored against fellow qualifiers, plus a quarter of the points scored against the teams that failed to qualify.[2]Sachin Tendulkar vs pakistan in 2003
Kenya upset Sri Lanka in 2003 world cup
Hai Koi Hum Jaysa ,Pak official song in 2003 world cup
2003 cricket world cup opening theme music
Pool A
Team | Pld | W | L | NR | T | NRR | Pts | PCF |
---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 0 | 2.05 | 24 | 12 | |
6 | 5 | 1 | 0 | 0 | 1.11 | 20 | 8 | |
6 | 3 | 2 | 1 | 0 | 0.50 | 14 | 3.5 | |
6 | 3 | 3 | 0 | 0 | 0.82 | 12 | – | |
6 | 2 | 3 | 1 | 0 | 0.23 | 10 | – | |
6 | 1 | 5 | 0 | 0 | −1.45 | 4 | – | |
6 | 0 | 6 | 0 | 0 | −2.96 | 0 | – |
10 February 2003 Scorecard | Zimbabwe 340/2 (50 overs) | v | 104/5 (25.1 overs) | Zimbabwe won by 86 runs (D/L) Harare Sports Club, Harare, Zimbabwe |
11 February 2003 Scorecard | Australia 310/8 (50 overs) | v | 228 (44.3 overs) | Australia won by 82 runs Wanderers Stadium, Johannesburg, South Africa |
12 February 2003 Scorecard | India 204 (48.5 overs) | v | 136 (48.1 overs) | India won by 68 runs Boland Park, Paarl, South Africa |
13 February 2003 Scorecard | Zimbabwe | v | Zimbabwe won (by walkover) Harare Sports Club, Harare, Zimbabwe |
15 February 2003 Scorecard | India 125 (41.4 overs) | v | 128/1 (22.2 overs) | Australia won by 9 wickets Centurion Park, Centurion, South Africa |
16 February 2003 Scorecard | Netherlands 142/9 (50 overs) | v | 144/4 (23.2 overs) | England won by 6 wickets Buffalo Park, East London, South Africa |
16 February 2003 Scorecard | Pakistan 255/9 (50 overs) | v | 84 (17.4 overs) | Pakistan won by 171 runs De Beers Diamond Oval, Kimberley, South Africa |
19 February 2003 Scorecard | India 255/7 (50 overs) | v | 172 (44.4 overs) | India won by 83 runs Harare Sports Club, Harare, Zimbabwe |
19 February 2003 Scorecard | England 272 (50 overs) | v | 217/9 (50 overs) | England won by 55 runs St George's Oval, Port Elizabeth, South Africa |
20 February 2003 Scorecard | Australia 170/2 (36 overs) | v | 122 (30.2 overs) | Australia won by 48 runs (D/L) North West Cricket Stadium, Potchefstroom, South Africa |
22 February 2003 Scorecard | England 246/8 (50 overs) | v | 134 (31 overs) | England won by 112 runs Newlands Cricket Ground, Cape Town, South Africa |
23 February 2003 Scorecard | India 311/2 (50 overs) | v | 130 (42.3 overs) | India won by 181 runs Pietermaritzburg Oval, Pietermaritzburg, South Africa |
24 February 2003 Scorecard | Zimbabwe 246/9 (50 overs) | v | 248/3 (47.3 overs) | Australia won by 7 wickets Queens Sports Club, Bulawayo, Zimbabwe |
25 February 2003 Scorecard | Pakistan 253/9 (50 overs) | v | 156 (39.3 overs) | Pakistan won by 97 runs Boland Park, Paarl, South Africa |
26 February 2003 Scorecard | India 250/9 (50 overs) | v | 168 (45.3 overs) | India won by 82 runs Sahara Stadium Kingsmead, Durban, South Africa |
27 February 2003 Scorecard | Australia 301/6 (50 overs) | v | 45 (14 overs) | Australia won by 256 runs North West Cricket Stadium, Potchefstroom, South Africa |
28 February 2003 Scorecard | Zimbabwe 301/8 (50 overs) | v | 202/9 (50 overs) | Zimbabwe won by 99 runs Queens Sports Club, Bulawayo, Zimbabwe |
1 March 2003 Scorecard | Pakistan 273/7 (50 overs) | v | 276/4 (45.4 overs) | India won by 6 wickets Centurion Park, Centurion, South Africa |
2 March 2003 Scorecard | England 204/8 (50 overs) | v | 208/8 (49.4 overs) | Australia won by 2 wickets St George's Oval, Port Elizabeth, South Africa |
3 March 2003 Scorecard | Netherlands 314/4 (50 overs) | v | 250 (46.5 overs) | Netherlands won by 64 runs Goodyear Park, Bloemfontein, South Africa |
4 March 2003 Scorecard | Pakistan 73/3 (14 overs) | v | No result Queens Sports Club, Bulawayo, Zimbabwe |
Pool B
Team | Pld | W | L | NR | T | NRR | Pts | PCF |
---|---|---|---|---|---|---|---|---|
6 | 4 | 1 | 0 | 1 | 1.20 | 18 | 7.5 | |
6 | 4 | 2 | 0 | 0 | −0.69 | 16 | 10 | |
6 | 4 | 2 | 0 | 0 | 0.99 | 16 | 4 | |
6 | 3 | 2 | 0 | 1 | 1.73 | 14 | – | |
6 | 3 | 2 | 1 | 0 | 1.10 | 14 | – | |
6 | 1 | 5 | 0 | 0 | −1.99 | 4 | – | |
6 | 0 | 5 | 1 | 0 | −2.05 | 2 | – |
9 February 2003 Scorecard | West Indies 278/5 (50 overs) | v | 275/9 (49 overs) | West Indies won by 3 runs Newlands Cricket Ground, Cape Town, South Africa |
10 February 2003 Scorecard | Sri Lanka 272/7 (50 overs) | v | 225 (45.3 overs) | Sri Lanka won by 47 runs Goodyear Park, Bloemfontein, South Africa |
11 February 2003 Scorecard | Canada 180 (49.1 overs) | v | 120 (28 overs) | Canada won by 60 runs Sahara Stadium Kingsmead, Durban, South Africa |
12 February 2003 Scorecard | Kenya 140 (38 overs) | v | 142/0 (21.2 overs) | South Africa won by 10 wickets North West Cricket Stadium, Potchefstroom, South Africa |
13 February 2003 Scorecard | New Zealand 241/7 (50 overs) | v | 221 (49.4 overs) | New Zealand won by 20 runs St George's Oval, Port Elizabeth, South Africa |
14 February 2003 Scorecard | Bangladesh 124 (50 overs) | v | 126/0 (21.1 overs) | Sri Lanka won by 10 wickets Pietermaritzburg Oval, Pietermaritzburg, South Africa |
15 February 2003 Scorecard | Canada 197 (49 overs) | v | 198/6 (48.3 overs) | Kenya won by 4 wickets Newlands Cricket Ground, Cape Town, South Africa |
16 February 2003 Scorecard | South Africa 306 (50 overs) | v | 229/1 (36.5 overs) | New Zealand won by 9 wickets (D/L) Wanderers Stadium, Johannesburg, South Africa |
18 February 2003 Scorecard | West Indies 244/9 (50 overs) | v | 32/2 (8.1 overs) | No result Willowmoore Park, Benoni, South Africa |
19 February 2003 Scorecard | Canada 36 (18.4 overs) | v | 37/1 (4.4 overs) | Sri Lanka won by 9 wickets Boland Park, Paarl, South Africa |
21 February 2003 Scorecard | Kenya | v | Kenya won by forfeit Nairobi Gymkhana Club, Nairobi, Kenya |
22 February 2003 Scorecard | Bangladesh 108 (35.1 overs) | v | 109/0 (12 overs) | South Africa won by 10 wickets Goodyear Park, Bloemfontein, South Africa |
23 February 2003 Scorecard | Canada 202 (42.5 overs) | v | 206/3 (20.3 overs) | West Indies won by 7 wickets Centurion Park, Centurion, South Africa |
24 February 2003 Scorecard | Kenya 210/9 (50 overs) | v | 157 (45 overs) | Kenya won by 53 runs Nairobi Gymkhana Club, Nairobi, Kenya |
26 February 2003 Scorecard | Bangladesh 198/7 (50 overs) | v | 199/3 (33.3 overs) | New Zealand won by 7 wickets De Beers Diamond Oval, Kimberley, South Africa |
27 February 2003 Scorecard | South Africa 254/8 (50 overs) | v | 136/5 (50 overs) | South Africa won by 118 runs Buffalo Park, East London, South Africa |
28 February 2003 Scorecard | Sri Lanka 228/6 (50 overs) | v | 222/9 (50 overs) | Sri Lanka won by 6 runs Newlands Cricket Ground, Cape Town, South Africa |
1 March 2003 Scorecard | Kenya 217/7 (50 overs) | v | 185 (47.2 overs) | Kenya won by 32 runs Wanderers Stadium, Johannesburg, South Africa |
3 March 2003 Scorecard | Canada 196 (47 overs) | v | 197/5 (23 overs) | New Zealand won by 5 wickets Willowmoore Park, Benoni, South Africa |
3 March 2003 Scorecard | Sri Lanka 268/9 (50 overs) | v | 229/6 (45 overs) | Match tied (D/L) Sahara Stadium Kingsmead, Durban, South Africa |
4 March 2003 Scorecard | West Indies 246/7 (50 overs) | v | 104 (35.5 overs) | West Indies won by 142 runs De Beers Diamond Oval, Kimberley, South Africa |
Super Sixes
Australia, India, Zimbabwe, Sri Lanka, Kenya, and New Zealand advanced to the Super Sixes stage.Teams that advanced to the semi-finals are highlighted in blue.
Team | Pld | W | L | NR | T | NRR | Pts | PCF |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 1.85 | 24 | 12 | |
3 | 3 | 0 | 0 | 0 | 0.89 | 20 | 8 | |
3 | 1 | 2 | 0 | 0 | 0.35 | 14 | 10 | |
3 | 1 | 2 | 0 | 0 | −0.84 | 11.5 | 7.5 | |
3 | 1 | 2 | 0 | 0 | −0.90 | 8 | 4 | |
3 | 0 | 3 | 0 | 0 | −1.25 | 3.5 | 3.5 |
7 March 2003 Scorecard | Australia 319/5 (50 overs) | v | 223 (47.4 overs) | Australia won by 96 runs Centurion Park, Centurion, South Africa |
7 March 2003 Scorecard | Kenya 225/6 (50 overs) | v | 226/4 (47.5 overs) | India won by 6 wickets Newlands Cricket Ground, Cape Town, South Africa |
8 March 2003 Scorecard | Zimbabwe 252/7 (50 overs) | v | 253/4 (47.2 overs) | New Zealand won by 6 wickets Goodyear Park, Bloemfontein, South Africa |
10 March 2003 Scorecard | India 292/6 (50 overs) | v | 109 (23 overs) | India won by 183 runs Wanderers Stadium, Johannesburg, South Africa |
11 March 2003 Scorecard | Australia 208/9 (50 overs) | v | 112 (30.1 overs) | Australia won by 96 runs St George's Oval, Port Elizabeth, South Africa |
12 March 2003 Scorecard | Zimbabwe 133 (44.1 overs) | v | 135/3 (26 overs) | Kenya won by 7 wickets Goodyear Park, Bloemfontein, South Africa |
14 March 2003 Scorecard | New Zealand 146 (45.1 overs) | v | 150/3 (40.4 overs) | India won by 7 wickets Centurion Park, Centurion, South Africa |
15 March 2003 Scorecard | Sri Lanka 256/5 (50 overs) | v | 182 (41.5 overs) | Sri Lanka won by 74 runs Buffalo Park, East London, South Africa |
15 March 2003 Scorecard | Kenya 174/8 (50 overs) | v | 178/5 (31.2 overs) | Australia won by 5 wickets Sahara Stadium Kingsmead, Durban, South Africa |
Knockout stage
Semi-finals | Final | ||||||
18 March - St George's Oval, Port Elizabeth, South Africa | |||||||
1 | 212/7 | ||||||
4 | 123/7 | ||||||
23 March - New Wanderers Stadium, Johannesburg, South Africa | |||||||
| 359/2 | ||||||
| 234 | ||||||
20 March - Kingsmead, Durban, South Africa | |||||||
2 | 270/4 | ||||||
3 | 178 |
Semi finals
18 March 2003 Scorecard | Australia 212/7 (50 overs) | v | 123/7 (38.1 overs) | Australia won by 48 runs (D/L) St George's Oval, Port Elizabeth, South Africa Umpires: RE Koertzen (SA) and DR Shepherd (Eng) |
On a difficult, slow pitch at Port Elizabeth, Australia struggled their way to 212 (7 wickets, 50 overs) against tight Sri Lankan bowling, thanks mainly to a great innings from Andrew Symonds (91* from 118 balls, 7 fours, 1 six), demonstrating again captain Ricky Ponting's faith in him. Chaminda Vaas, continuing his excellent tournament, took three wickets. Australia's pace attack then ripped through the Sri Lankan top order, with Brett Lee (3/35 in 8 overs) taking three early wickets and Glenn McGrath (1/20 in 7 overs) taking one. By the time rain arrived in the 39th over, continued tight bowling had squeezed Sri Lanka to 123 (7 wickets, 38.1 overs), well behind the target given by the Duckworth–Lewis method.
Chamindra Vass Hatrick
20 March 2003 Scorecard | 270/4 (50 overs) | v | Kenya 178 (46.2 overs) | India won by 91 runs Sahara Stadium Kingsmead, Durban, South Africa |
The fairytale ended for the Kenyan team, the only non Test-playing nation to ever make a World Cup semi-final. Sachin Tendulkar (83 from 101 balls, 5 fours, 1 six) and Sourav Ganguly (111 from 114 balls, 5 fours, 5 sixes), batted the Kenyans out of the game as India careered to a total of 270 (4 wickets, 50 overs). Under the Durban lights, the potent Indian seam attack of Zaheer Khan (3/14 in 9.2 overs), the experienced Javagal Srinath (1/11 in 7 overs) and Ashish Nehra (2/11 in 5 overs) careered through the Kenyan top order. Kenya were bowled out for 179 (all out, 46.2 overs), with only Steve Tikolo (56 from 83 balls, 5 fours, 2 sixes) putting up any significant resistance.
Final
23 March 2003 Scorecard | Australia 359/2 (50 overs) | v | 234 (39.1 overs) | Australia won by 125 runs Wanderers Stadium, Johannesburg, South Africa Umpires: Steve Bucknor (WIN) and DR Shepherd (ENG) Player of the match: Ricky Ponting (AUS) |
RT Ponting 140* (121) H Singh 2/49 (8 overs) | Virender Sehwag 82 (81) Glenn McGrath 3/52 (8.2) | |||
|
A civic centre lit up to mark the World Cup
Glen MAc grath vs Sachin Tendulkar
India's colossal run chase was made even more difficult after their trump card, Sachin Tendulkar, was out in the first over after skying a pull shot, Glenn McGrath completing the caught and bowled. Nevertheless, Virender Sehwag's (82 from 81 balls, 10 fours, 3 sixes) run-a-ball half century gave India respectability as they maintained a high scoring rate. Their only realistic hope – a washout – looked a possibility as the game was interrupted by rain in the 18th over. This rain proved fleeting, but Australia had taken few wickets and when more rain looked to arrive India were leaders according to DL method. However, this rain passed by, and India's hopes were dashed when Sehwag was run out by Darren Lehmann, and again when Rahul Dravid (47 from 57 balls, 2 fours) was bowled by Brett Lee, ending their partnership of 88 runs in 13.2 overs. India's batsmen continued to throw wickets away in the chase as the run rate crept up past 9 an over, and they were finally bowled out for 234 (all out, 39.2 overs) at a run rate of 5.97 runs an over giving Australia an emphatic victory by a record margin (in World Cup finals thus far) of 125 runs, underlining their dominance of the tournament. Ponting was named Man Of The Match, and Sachin Tendulkar, for his demolition of bowling attacks, was named Player of the Series.[3]Controversies
Indian player sponsorships
There were a number of pre-tournament controversies, including the possible refusal of many Indian players to play due to their inability to promote their personal sponsors (many of whom provide most of the players' income, but whose products clash with those of the tournament sponsor).Zimbabwe's political situation
Also raised was the security and political situation in Zimbabwe, and the appropriateness of playing there given the misdeeds of the regime of Robert Mugabe. Two Zimbabwean players, Andy Flower and Henry Olonga (the former white, the latter black) wore black armbands for their opening game, and issued a strong statement explaining that they were "mourning the death of democracy in Zimbabwe". Both men subsequently retired from Zimbabwean cricket, and began playing overseas, Olonga stating that to continue "would be condoning the grotesque human rights violations that have been perpetrated - and continue to be perpetrated - against my fellow countrymen".England faced a great deal of domestic pressure to boycott their match in Zimbabwe on political grounds, and after some prevarication – initially announcing that they would play – did not play, citing fears for the players' safety.[4] The boycott proved costly, as Zimbabwe advanced to the Super Sixes, just 2 points ahead of England, from the 4 points they achieved from the walkover.
Similarly, New Zealand decided against playing in Kenya because of security fears. This would ultimately cost New Zealand dearly. Had New Zealand played Kenya and won (as was expected), South Africa would have proceeded into the Super Sixes, and New Zealand would have ended up with 12 points in the Super Sixes, as they had previously defeated South Africa.
Shane Warne's drug test
Australian star player Shane Warne was sent home from the cup in embarrassing circumstances, only the day before their opening game, after a positive drug test in a lead-up competition in Australia revealed that he had taken a banned diuretic. The leg spinner claimed that he had taken a 'fluid pill' on the advice of his mother.Kenya 's Asif Karim takes 3 for 7 in 8 overs vs australia
No comments:
Post a Comment